Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
TIM  DUNCAN
Tim Duncan PPG
19.3 
RPG
11.3 
APG
2.8 
   FG%   
.497 
San Antonio Spurs | FC | #21
College: Wake Forest Rookie Yr: 1997
Ht., Wt.: 6'11", 260
Contract Status: Active
Born: Apr 25, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Tim Duncan news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  UTA  27.0  5-9  0-0  4-6  10  11  14 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
34.0  .497  .000  .730  3.0  8.3  11.3  2.8  0.7  1.9  2.3  1.2  2.4  19.3 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
78  78  2653  585-1178  0-4  338-463  237  644  881  218  56  152  178  185  1508 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 SA  39.1  .549  .000  .662  3.3  8.6  11.9  2.7  0.7  2.5  3.4  0.8  254  21.1 
1998-99 SA  39.3  .495  .143  .690  3.2  8.2  11.4  2.4  0.9  2.5  2.9  0.8  147  21.7 
1999-00 SA  38.8  .490  .091  .761  3.5  8.9  12.4  3.2  0.9  2.2  3.3  1.0  210  23.2 
2000-01 SA  38.7  .499  .259  .618  3.2  9.0  12.2  3.0  0.9  2.3  3.0  1.0  247  22.2 
2001-02 SA  40.6  .508  .100  .799  3.3  9.4  12.7  3.7  0.7  2.5  3.2  1.2  217  25.5 
2002-03 SA  39.3  .513  .273  .710  3.2  9.7  12.9  3.9  0.7  2.9  3.1  1.3  231  23.3 
2003-04 SA  36.6  .501  .167  .599  3.3  9.2  12.4  3.1  0.9  2.7  2.7  1.2  164  22.3 
2004-05 SA  33.4  .496  .333  .670  3.1  8.0  11.1  2.7  0.7  2.6  1.9  1.4  144  20.3 
2005-06 SA  34.8  .484  .400  .629  2.9  8.1  11.0  3.2  0.9  2.0  2.5  1.3  219  18.6 
2006-07 SA  34.1  .546  .111  .637  2.7  7.9  10.6  3.4  0.8  2.4  2.8  1.2  203  20.0 
2007-08 SA  34.0  .497  .000  .730  3.0  8.3  11.3  2.8  0.7  1.9  2.3  1.2  185  19.3 
Totals: 37.2  .508  .190  .684  3.1  8.7  11.8  3.1  0.8  2.4  2.8  1.1  2221  21.6 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98  SA  82  706-1287  0-10  319-482  274  703  977  224  55  206  279  1731 
1998-99  SA  50  418-845  1-7  247-358  159  412  571  121  45  126  146  1084 
1999-00  SA  74  628-1281  1-11  459-603  262  656  918  234  66  165  242  1716 
2000-01  SA  82  702-1406  7-27  409-662  259  738  997  245  70  192  242  1820 
2001-02  SA  82  764-1504  1-10  560-701  268  774  1042  307  61  203  263  2089 
2002-03  SA  81  714-1392  6-22  450-634  259  784  1043  316  55  237  248  1884 
2003-04  SA  69  592-1181  2-12  352-588  227  632  859  213  62  185  183  1538 
2004-05  SA  66  517-1042  3-9  305-455  202  530  732  179  45  174  127  1342 
2005-06  SA  80  574-1185  2-5  335-533  231  650  881  253  70  162  198  1485 
2006-07  SA  80  618-1131  1-9  362-568  213  632  845  273  66  190  223  1599 
2007-08  SA  78  585-1178  0-4  338-463  237  644  881  218  56  152  178  1508 
Totals: 824  6818-13432  24-126  4136-6047  2591  7155  9746  2583  651  1992  2329  17796 
© 2008 STATS LLC STATS, Inc
Search