Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
MORRIS  PETERSON
Morris Peterson PPG
8.0 
RPG
2.7 
APG
0.9 
   FG%   
.417 
New Orleans Hornets | GF | #9
College: Michigan State Rookie Yr: 2000
Ht., Wt.: 6'7", 220
Contract Status: Active
Born: Aug 26, 1977
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Morris Peterson news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  DAL  19.0  2-5  1-2  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
23.6  .417  .394  .765  0.5  2.2  2.7  0.9  0.6  0.1  0.5  1.6  1.6  8.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
76  76  1796  215-516  113-287  65-85  36  170  206  67  47  41  125  608 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 TOR  22.6  .431  .382  .717  1.4  1.8  3.2  1.3  0.8  0.3  1.0  1.3  164  9.3 
2001-02 TOR  31.6  .438  .364  .751  1.4  2.1  3.5  2.4  1.2  0.2  1.4  1.8  174  14.0 
2002-03 TOR  36.0  .392  .337  .789  1.2  3.2  4.4  2.3  1.1  0.4  1.6  1.5  232  14.1 
2003-04 TOR  26.2  .405  .371  .809  0.4  2.8  3.2  1.4  1.1  0.2  0.8  1.6  206  8.3 
2004-05 TOR  30.6  .420  .385  .832  0.9  3.3  4.1  2.1  1.1  0.2  1.1  1.8  219  12.5 
2005-06 TOR  38.3  .436  .395  .820  0.8  3.9  4.6  2.3  1.3  0.2  1.5  1.5  223  16.8 
2006-07 TOR  21.4  .429  .359  .683  0.5  2.9  3.3  0.7  0.6  0.2  0.7  0.9  126  8.9 
2007-08 NO  23.6  .417  .394  .765  0.5  2.2  2.7  0.9  0.6  0.1  0.5  1.6  125  8.0 
Totals: 28.9  .421  .374  .781  0.9  2.8  3.7  1.7  1.0  0.2  1.1  1.5  1469  11.5 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  TOR  80  290-673  63-165  104-145  112  147  259  105  63  20  78  747 
2001-02  TOR  63  336-768  84-231  127-169  91  132  223  153  73  11  86  883 
2002-03  TOR  82  421-1073  116-344  195-247  97  266  363  188  88  32  128  1153 
2003-04  TOR  82  238-587  126-340  76-94  35  226  261  113  88  14  69  678 
2004-05  TOR  82  356-848  129-335  188-226  71  269  340  169  91  18  93  1029 
2005-06  TOR  82  478-1096  177-448  241-294  65  316  381  190  104  15  126  1374 
2006-07  TOR  71  222-517  106-295  84-123  32  205  237  47  45  12  53  634 
2007-08  NO  76  215-516  113-287  65-85  36  170  206  67  47  41  608 
Totals: 618  2556-6078  914-2445  1080-1383  539  1731  2270  1032  599  129  674  7106 
© 2008 STATS LLC STATS, Inc
Search