Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
 TEAMS
 PLAYERS
 STEVE SMITH

STEVE SMITH Rec
87
YDS
1002
AVG
11.5
TDS
7
Carolina Panthers | WR | #89
College: Utah Rookie Yr: 2001
Ht., Wt.: 5'9", 185
Contract Status: Active
NFL Exp.: 7
Born: May 12, 1979, in Los Angeles, CA
Main Stats
Splits: Receiving | Rushing
Transactions | Injuries
Game Log

LAST GAME RECEIVING STATS
Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Dec 30 TB 5 48 9.6 25 0 2 0 8
LAST GAME RUSHING STATS
Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Dec 30 TB 0 0 0.0 0 0 0 0 0 0 0
LAST GAME RETURNS STATS
Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Dec 30 TB 0 0 0.0 0 0 0 0 0.0 0 0 0
SEASON RECEIVING STATS
Year G Rec Yds Avg Lg TD 1st YAC Trgt
2007 15 87 1002 11.5 74 7 44 455 149
SEASON RUSHING STATS
Year G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
2007 15 9 66 7.3 22 0 4 1 1 0 0
SEASON RETURNS STATS
Year KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2007 0 0 0 0 0 2 7 3.5 6 0 0
CAREER RECEIVING STATS
Year Team Rec Yds Avg Lg TD 1st YAC Trgt
2001 CAR 10 154 15.4 33 0 8 71 20
2002 CAR 54 872 16.1 69 3 33 362 97
2003 CAR 88 1110 12.6 67 7 48 554 141
2004 CAR 6 60 10 15 0 4 35 9
2005 CAR 103 1563 15.2 80 12 70 810 150
2006 CAR 83 1166 14 72 8 51 474 139
2007 CAR 87 1002 11.5 74 7 44 455 149
Totals: 431 5927 13.8 80 37 258 2761 705
CAREER RUSHING STATS
Year Team Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
2001 CAR 4 43 10.8 39 0 2 1 8 0 0
2002 CAR 1 -4 -4 -4 0 0 1 4 0 0
2003 CAR 11 42 3.8 14 0 4 5 15 0 0
2004 CAR 0 0 0 0 0 0 0 0 0 0
2005 CAR 4 25 6.3 20 1 2 1 8 0 0
2006 CAR 8 61 7.6 24 1 3 2 12 1 0
2007 CAR 9 66 7.3 22 0 4 1 1 0 0
Totals: 37 233 6.3 39 2 15 11 48 1 0
CAREER RETURNS STATS
Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2001 CAR 56 1431 25.6 99 2 34 364 10.7 70 10 1
2002 CAR 26 571 22 51 0 55 470 8.5 87 13 2
2003 CAR 11 309 28.1 42 0 44 439 10 53 14 1
2004 CAR 0 0 0 0 0 0 0 0 0 1 0
2005 CAR 3 61 20.3 33 0 27 286 10.6 44 6 0
2006 CAR 2 -1 -0.5 3 0 9 30 3.3 16 3 0
2007 CAR 0 0 0 0 0 2 7 3.5 6 0 0
Totals: 98 2371 24.2 99 2 171 1596 9.3 87 47 4
divider line
divider line
Search