SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Sunday November 23, 2:32 AM

Ottawa SenatorsDaniel AlfredssonRW#11

Daniel Alfredsson
  • Age: 35
  • Born: Dec 11, 1972, in Gothenburg, Sweden
  • Height: 5'11"
  • Weight: 205
  • Rookie Year: 1995
  • NHL Experience: 13 years
 
Goals
5
Assists
14
Points
19
+/-
3
Ranks  
Senators 3 1 2 4
Northeast 19 2 3 26
Eastern 54 8 10 59
NHL 102 16 26 120
Career Stats Splits Game Log
 
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot %
1995-96 Ottawa Senators 82 26 35 61 -18 28 8 18 2 0 212 12.3
1996-97 Ottawa Senators 76 24 47 71 5 30 11 20 1 2 247 9.7
1997-98 Ottawa Senators 55 17 28 45 7 18 7 9 0 0 149 11.4
1998-99 Ottawa Senators 58 11 22 33 8 14 3 8 0 0 163 6.7
1999-00 Ottawa Senators 57 21 38 59 11 28 4 9 2 2 164 12.8
2000-01 Ottawa Senators 68 24 46 70 11 30 10 15 0 0 206 11.7
2001-02 Ottawa Senators 78 37 34 71 3 45 9 14 1 0 243 15.2
2002-03 Ottawa Senators 78 27 51 78 15 42 9 24 0 0 240 11.3
2003-04 Ottawa Senators 77 32 48 80 12 24 9 29 0 1 230 13.9
2005-06 Ottawa Senators 77 43 60 103 29 50 16 32 5 1 249 17.3
2006-07 Ottawa Senators 77 29 58 87 42 42 7 18 2 2 240 12.1
2007-08 Ottawa Senators 70 40 49 89 15 34 9 16 7 2 217 18.4
2008-09 Ottawa Senators 19 5 14 19 3 4 3 6 0 0 59 8.5
Totals: 872 336 530 866 143 389 105 218 20 10 2619 12.8
ADVERTISEMENT
SEARCH